Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 247.10 6.51 18:09:56
AGROT 14.41 -4.06 18:10:00
AHGAZ 14.35 -1.24 18:10:00
AKBNK 64.05 -4.19 18:10:00
AKCNS 143.40 1.27 18:09:14
AKFGY 2.32 -0.43 18:09:58
AKFYE 27.66 0.29 18:10:00
AKSA 128.80 0.31 18:10:00
AKSEN 44.06 -2.05 18:10:00
ALARK 107.50 3.86 18:09:53
ALBRK 5.52 -0.54 18:09:55
ALFAS 70.00 0.72 18:10:00
ANSGR 107.00 -0.93 18:09:17
ARCLK 174.40 -3.11 18:09:56
ASELS 58.60 -2.17 18:09:59
ASTOR 95.25 0.26 18:10:00
BERA 19.16 1.81 18:10:00
BFREN 863.00 -0.63 18:09:53
BIENY 33.60 -0.36 18:10:00
BIMAS 545.00 -2.59 18:10:00
BIOEN 22.28 7.84 18:09:59
BOBET 27.24 -0.66 18:10:00
BRSAN 451.00 -2.22 18:10:00
BRYAT 2.302.00 -0.35 18:09:53
BTCIM 163.90 0.31 18:10:00
CANTE 2.01 0.00 18:10:00
CCOLA 826.00 2.99 18:09:17
CIMSA 31.14 2.30 18:09:51
CWENE 208.00 -0.43 18:10:00
DOAS 264.00 -2.94 18:10:00
DOHOL 16.85 0.60 18:10:00
ECILC 51.35 -0.29 18:09:55
ECZYT 225.80 -0.53 18:10:00
EGEEN 12.610.00 1.22 18:09:33
Menkul Fiyat % Zaman
EKGYO 9.71 -0.92 18:10:00
ENERY 195.30 0.36 18:08:18
ENJSA 67.85 2.03 18:10:00
ENKAI 41.16 -0.19 18:10:00
EREGL 53.25 0.47 18:09:59
EUPWR 102.30 0.20 18:10:00
EUREN 15.13 2.30 18:10:00
FROTO 1.124.00 -0.62 18:09:56
GARAN 112.40 -3.68 18:10:00
GESAN 51.00 0.00 18:10:00
GUBRF 140.20 -2.23 18:09:43
GWIND 31.40 5.09 18:09:19
HALKB 18.25 -2.56 18:10:00
HEKTS 12.78 -1.31 18:09:14
IPEKE 38.62 -0.62 18:08:39
ISCTR 15.85 -3.35 18:09:42
ISGYO 16.85 3.82 18:10:00
ISMEN 39.12 -1.71 18:10:00
IZENR 24.34 5.00 18:10:00
KAYSE 27.60 1.17 18:10:00
KCAER 56.00 1.27 18:10:00
KCHOL 226.80 1.02 18:09:54
KLSER 43.48 -2.73 18:10:00
KONTR 164.90 -2.43 18:10:00
KONYA 8.022.50 1.71 18:10:00
KOZAA 55.10 -0.81 18:10:00
KOZAL 21.32 -1.48 18:10:00
KRDMD 31.50 2.74 18:09:59
MAVI 127.00 4.10 18:10:00
MGROS 530.00 1.05 18:10:00
MIATK 65.20 -2.83 18:10:00
ODAS 8.74 0.69 18:09:58
OTKAR 659.00 2.49 18:09:56
OYAKC 62.55 -2.04 18:10:00
Menkul Fiyat % Zaman
PETKM 21.74 1.59 18:10:00
PGSUS 227.90 0.09 18:09:32
QUAGR 3.36 0.00 18:10:00
REEDR 35.60 -1.44 18:10:00
SAHOL 96.50 4.89 18:09:43
SASA 43.88 -1.79 18:09:56
SAYAS 69.25 -1.07 17:59:51
SDTTR 247.30 -0.56 18:10:00
SISE 50.20 3.38 18:10:00
SKBNK 4.60 9.79 18:10:00
SMRTG 52.70 -0.28 18:09:25
SOKM 63.05 -0.55 18:09:14
TABGD 209.60 2.34 18:10:01
TAVHL 259.50 2.17 18:09:22
TCELL 100.60 1.26 18:10:01
THYAO 308.75 0.98 18:09:43
TKFEN 52.70 -2.95 18:10:01
TOASO 340.00 -0.80 18:09:25
TSKB 11.72 -3.93 18:10:01
TTKOM 48.30 0.75 18:10:01
TTRAK 933.00 0.48 18:10:01
TUKAS 7.20 -1.37 18:09:21
TUPRS 165.50 -1.90 18:09:39
TURSG 78.25 0.58 18:10:01
ULKER 170.10 4.16 18:09:35
VAKBN 22.04 -3.33 18:10:01
VESBE 21.40 0.09 18:10:01
VESTL 78.75 -2.05 18:10:01
YEOTK 187.60 -1.42 18:10:01
YKBNK 33.80 -2.20 18:10:01
YYLGD 11.89 0.34 18:10:01
ZOREN 5.53 -0.36 18:10:01

ÜYE GİRİŞİ

KAYIT OL